| Thailand’s Points of Contact to IAEA (As of March 2024) | |||
| No. | Point of Contact | Name | |
| 1 | National Atomic Energy Authority (NAEA) | Assoc.Prof. Pasit Lorterapong Secretary-General, Office of Atoms for Peace | icop@oap.go.th |
| IAEA-Department of Technical Cooperation (TC) | |||
| 2 | National RCA Representative (NR) | Ms. Ampika Apichaibukol | nr@oap.go.th |
| 3 | RCA Contact Person | Mr. Yutthana Tumnoi | nr@oap.go.th |
| 4 | RCA Contact Person | Ms. Benya Rajabhandaraks | nr@oap.go.th |
| 5 | National Liaison Officer (NLO) | Ms. Benya Rajabhandaraks | nlo@oap.go.th |
| 6 | National Liaison Assistant (NLA) | Ms. Thanchanok Poonchai | nlo@oap.go.th |
| 7 | National Liaison Assistant (NLA) | Ms. Chonrithon Boonprasop | nlo@oap.go.th |
| 8 | National Liaison Assistant (NLA) | Ms. Tantaporn Wettayaprasit | nlo@oap.go.th |
| 9 | National Liaison Assistant (NLA) | Ms. Jirapath Tangthunwarat | nlo@oap.go.th |
| IAEA-Department of Nuclear Sciences & Applications (NA) | |||
| 10 | Network of Analytical Laboratories for the Measurement of Environmental Radioactivity (ALMERA) Point of Contact | Ms. Suprawee Siriboonprapob | suprawee.s@oap.go.th |
| 11 | Ms. Archara Phattanasub | archara@tint.or.th | |
| 12 | Ms. Piyawan Krisanangkura | piyawan.k@oap.go.th | |
| 13 | Zoonotic Disease Integrated Action (ZODIAC) | Ms. Thammarathh Sujit | thammarathh@hotmail.com |
| 14 | Ms. Klairoong Thonsranoi | thonsranoi@gmail.com | |
| 15 | Discharges of Radionuclides to the Atmosphere and Aquatic Environment (DIRATA) | Ms. Piyawan Krisanangkura | piyawan.k@oap.go.th |
| IAEA-Department of Nuclear Safety and Security (NS) | |||
| 16 | Point of Contact on Import/Export of Radioactive Sources in accordance with the Code of Conduct on the Safety and Security of Radioactive Sources | Ms. Pennapa Kanchana | pennapa.k@oap.go.th |
| 17 | Mr. Rutjaphan Kateklum | rutjapan.k@oap.go.th | |
| 18 | Radiation Safety Information Management System (RASIMS) National Coordinator | Ms. Pennapa Kanchana | pennapa.k@oap.go.th |
| 19 | RASIMS TSA1 – Regulatory Infrastructure | Mr. Chaiyod Soontrapa | chaiyod.s@oap.go.th |
| 20 | RASIMS TSA2 – Occupational Radiation Protection | Mr. Vithit Pungkun | vithit.p@oap.go.th |
| 21 | Ms. Doendara Malain | doendara.m@oap.go.th | |
| 22 | RASIMS TSA3 – Radiation Protection in Medical Exposure | Ms. Kalong Ouyasathian | kalong.o@oap.go.th |
| 23 | RASIMS TSA4 – Public and Environmental Radiation Protection | Mr. Soratos Tantideeravit | soratos.t@oap.go.th |
| 24 | Mr. Yutthana Tumnoi | yutthana.t@oap.go.th | |
| 25 | RASIMS TSA5 – Emergency Preparedness and Response (EPRIMS) | Mr. Theerapatt Manuwong | theerapatt.m@oap.go.th |
| 26 | RASIMS TSA6 – Education and Training in Radiation Protection | Mr. Pongpan Nakkaew | pongpan.n@oap.go.th |
| 27 | RASIMS TSA7 – Transport Safety | Mr. Soratos Tantideeravit | soratos.t@oap.go.th |
| 28 | Radiation Safety Standards Committee (RASSC) | Ms. Pennapa Kanchana | pennapa.k@oap.go.th |
| 29 | International Nuclear and Radiological Event Scale (INES) National Officer | Ms. Piyaporn Sinsrok | piyaporn.s@oap.go.th |
| 30 | Emergency Preparedness and Response Information Management System (EPRIMS) | Mr. Theerapatt Manuwong | theerapatt.m@oap.go.th |
| 31 | Response and Assistance Network (RANET) | Mr. Kitkawin Aramrun | kitkawin.a@oap.go.th |
| 32 | IAEA Unified System for Information Exchange in Incidents and Emergencies (USIE) | Mr. Kitkawin Aramrun | kitkawin.a@oap.go.th |
| 33 | Mr. Theerapatt Manuwong | theerapatt.m@oap.go.th | |
| 34 | International Network of Front Line Officers and Organizations for Nuclear Security Detection (FLO Network) | Ms. Kalaya Changkrueng | kalaya.c@oap.go.th |
| 35 | Integrated Nuclear Security Support Plan (INSSP) Counterpart | Ms. Areerak Rueanngoen | areerak.r@oap.go.th |
| 36 | Radiological and Environmental Impact Assessment (MEREIA) | Ms. Suprawee Siriboonprapob | suprawee.s@oap.go.th |
| 37 | Nuclear Security Information Management System (NUSIMS) PoC | Mr. Chonlagarn Iamsumang | chonlagarn.i@oap.go.th |
| 38 | Incident and Trafficking Database (ITDB) PoC | Mr. Rungdham Takam | rungdham.t@oap.go.th |
| 39 | Ms. Harinate Mungpayaban | harinate.m@oap.go.th | |
| 40 | Ms. Issariya Chairam | issariya.c@oap.go.th | |
| 41 | Nuclear Security Training and Support Centres (NSSC) | Ms. Areerak Rueanngoen | areerak.r@oap.go.th |
| 42 | Ms. Issariya Chairam | issariya.c@oap.go.th | |
| 43 | Ms. Kanokrat Tiyapun | kanokrat@tint.or.th | |
| 44 | Incident Reporting System for Research Reactors (IRSRR) – National Coordinator | Mr. Somjait Sudprasert | somjait.s@oap.go.th |
| 45 | International Physical Protection Advisory Service (IPPAS) Good Practices Database | Ms. Issariya Chairam | issariya.c@oap.go.th |
| 46 | Mr. Soratos Tantideeravit | soratos.t@oap.go.th | |
| 47 | International Nuclear Security Adviser Service (INSServ) | Ms. Areerak Rueanngoen | areerak.r@oap.go.th |
| 48 | Ms. Jirapath Tangthunwarat | jirapath.t@oap.go.th | |
| 49 | Ms. Issariya Chairam | issariya.c@oap.go.th | |
| 50 | Occupational Radiation Protection Appraisal Service (ORPAS) | Mr. Rungdham Takam | rungdham.t@oap.go.th |
| 51 | Mr. Chanesuan Termwong | chanesuan.t@oap.go.th | |
| 52 | International Radiation Monitoring Information System (IRMIS) | Mr. Theerapatt Manuwong | theerapatt.m@oap.go.th |
| 53 | Mr. Maitree Sriya | maitree.s@oap.go.th | |
| 54 | Information System on Occupational Exposure In Medicine, Industry and Research (ISEMIR) | Mr. Narongweth Boontem | narongweth.b@oap.go.th |
| 55 | International Network for Education and Training on Emergency Preparedness and Response (iNET EPR) | WG1 Mr. Kitkawin Aramrun | kitkawin.a@oap.go.th |
| 56 | WG2 Ms. Supitcha Chanyotha | supitcha.c@chula.ac.th | |
| 57 | WG3 Mr. Theerapatt Manuwong | theerapatt.m@oap.go.th | |
| 58 | Working Group on Radioactive Material Security (WGRMS) | Ms. Pennapa Kanchana | pennapa.k@oap.go.th |
| 59 | Practical Arrangements between IAEA and OAP on cooperation in the area of nuclear forensic science and IAEA Collaborating Centre for Nuclear Forensics | Ms. Harinate Mungpayaban | harinate.m@oap.go.th |
| 60 | IAEA Collaborating Centre for Nuclear Forensics | Ms. Harinate Mungpayaban | harinate.m@oap.go.th |
| IAEA-Department of Nuclear Safeguards (SG) | |||
| 61 | Asia-Pacific Safeguards Network (APSN) | Mr. Raffin Maneechayangkoon | raffin.m@oap.go.th |
| 62 | Ms. Thanchanok Poonchai | thanchanok.p@oap.go.th | |
| 63 | Point of Contact under Comprehensive Safeguards Agreements (CSA) and Additional Protocol (AP) | Mr. Raffin Maneechayangkoon | raffin.m@oap.go.th |
| 64 | Ms. Purinnun Pisutrattanakorn | purinnun.p@oap.go.th | |
| 65 | Ms. Tantaporn Wettayaprasit | tantaporn.w@oap.go.th | |
| Forum Cooperation in Asia (FNCA) | |||
| 66 | FNCA Coordinator | Ms Kanchalika Dechates | kanchalika@tint.or.th |
| 67 | FNCA Nuclear Security and Safeguards Project (Project Leader) | Ms. Harinate Mungpayaban | harinate.m@oap.go.th |
| United Nations Scientific Committee on the Effects of Atomic Radiation (UNSCEAR) | |||
| 68 | National UNSCEAR Contact Person | Ms. Pennapa Kanchana | pennapa.k@oap.go.th |
| 69 | Alternate National UNSCEAR Contact Person | Mr. Narongweth Boontem | narongweth.b@oap.go.th |
| Asia Nuclear Safety Network (ANSN) | |||
| 70 | Steering Committee (SC) | Ms. Pennapa Kanchana | pennapa.k@oap.go.th |
| 71 | Regulatory Infrastructure Topical Group (RITG) Member | Mr. Panupong Pingish | panupong.p@oap.go.th |
| 72 | Mr. Chaiyod Soontrapa | chaiyod.s@oap.go.th | |
| 73 | Educational and Training Topical Group (E&TTG) Member | Ms. Kamolporn Pakdee | kamolporn.p@oap.go.th |
| 74 | Ms. Saensuk Wetchagarun | saensuk@tint.or.th | |
| 75 | Safety Assessment Topical Group (SATG) Member | Ms. Pantip Ampornrat | pantip.a@oap.go.th |
| 76 | Ms. Kanokrat Tiyapun | kanokrat@tint.or.th | |
| 77 | Siting Topical Group (STG) Member | Ms. Saensuk Wetchagarun | saensuk@tint.or.th |
| 78 | Mr. Suksit Sangkaew | suksit.s@oap.go.th | |
| 79 | Ms. Nateekool Kriangchaiporn | nateekool.k@egat.co.th | |
| 80 | Radiation Safety and Transport Topical Group (RSTTG) Member | Mr. Soratos Tantideeravit | soratos.t@oap.go.th |
| 81 | Ms. Kanokrat Tiyapun | kanokrat@tint.or.th | |
| 82 | Emergency Preparedness and Response Topical Group (EPRTG) Member | Mr. Kitkawin Aramrun | kitkawin.a@oap.go.th |
| 83 | Mr. Theerapatt Manuwong | theerapatt.m@oap.go.th | |
| 84 | Ms. Varunee Toeypho | varunee@tint.or.th | |
| 85 | Communication Topical Group (CTG) Member | Ms. Nuchjaree Sajja | Nuchjaree.s@oap.go.th |
| 86 | Ms. Thanchanok Poonchai | thanchanok.p@oap.go.th | |
| 87 | Ms. Panita Ruenbanthoeng | panita@tint.or.th | |
| 88 | Radioactive Waste Management (RWMTG) Topical Group Member | Mr. Todsadol Santawamaitre | todsadol.s@oap.go.th |
| 89 | Ms. Archara Phattanasub | archara@tint.or.th | |
| 90 | Self-assessment Coordination Group (SACG) Member | Ms. Tanawan Chamsuwan | tanawan.c@oap.go.th |
| 91 | Ms. Chalathip Kueakob | chalathip.k@oap.go.th | |
| 92 | IT Support Group (ITSG) Member | Ms. Pornpimon Sudsuar | pornpimon.s@oap.go.th |
| 93 | Mr Suphachai Roykaew | suphachai@tint.or.th | |
| 94 | Ms. Areerat Nakkarach | areerat.n@oap.go.th | |
| Convention on Assistance in the Case of a Nuclear Accident or Radiological Emergency, Convention on Early Notification of Nuclear Accident |
|||
| 95 | National Warning Point (NWP) | Mr. Kitkawin Aramrun | kitkawin.a@oap.go.th |
| 96 | National Competent Authority (NCA) for Domestic Emergency | Ms. Piyaporn Sinsrok | piyaporn.s@oap.go.th |
| 97 | Acting Sub Lt. Trakul Thotham | kitkawin.a@oap.go.th | |
| 98 | Mr.Warat Surawadee | kitkawin.a@oap.go.th | |
| 99 | National Competent Authority (NCA) for Emergency Abroad | Mr. Kitkawin Aramrun | kitkawin.a@oap.go.th |
| Convention on Physical Protection on Nuclear Material (CPPNM) and its Amendment | |||
| 100 | Contact Point of CPPNM and its Amendment | Mr. Chaiyod Soontrapa | chaiyod.s@oap.go.th |
| 101 | Ms. Areerak Rueanngoen | areerak.r@oap.go.th | |
| Convention on Nuclear Safety (CNS) และ Joint Convention on the Safety of Spent Fuel Management and on Safety of Radioactive Waste Management (RADW) | |||
| 102 | Contact Point of CNS | Mr. Chaiyod Soontrapa | chaiyod.s@oap.go.th |
| 103 | Mr. Chonlagarn Iamsumang | chonlagarn.i@oap.go.th | |
| 104 | Contact Point of RADW | Mr. Chaiyod Soontrapa | chaiyod.s@oap.go.th |
| 105 | Mr. Todsadol Santawamaitre | todsadol.s@oap.go.th | |
| 106 | Consolidated Plan for Nuclear and Radiation Safety (CPS) | Mr. Panupong Pingish | panupong.p@oap.go.th |
| 107 | Spent Fuel and Radioactive Waste Information System (SRIS) | Mr. Nikom Prasertchiewchan | nikom@tint.or.th |
| 108 | Ms. Kanokrat Tiyapun | kanokrat@tint.or.th | |
| 109 | Global Nuclear safety and Security Network (GNSSN) | Ms. Pennapa Kanchana | pennapa.k@oap.go.th |
| IAEA-Department of Nuclear Energy (NE) | |||
| 110 | International Nuclear Information System (INIS) Liaison Officer | Ms. Benya Rajabhandaraks | benya.r@oap.go.th |
| 111 | Ms. Natchaya Amarangkul | natchaya.a@oap.go.th | |
| 112 | International Project on Innovative Nuclear Reactors and Fuel Cycles (INPRO) | Mr. Wasin Vechgama | wasin@tint.or.th |
| 113 | Ms. Pantip Ampornrat | pantip.a@oap.go.th | |
| 114 | Asian Network for Education in Nuclear Technology (ANENT) | Mr. Phongphaeth Pengvanich | phongphaeth.p@chula.ac.th |
| Regulatory Capacity Building and Knowledge Management (KM) | |||
| 115 | Steering Committee on Regulatory Capacity Building and Knowledge Management | Ms. Ampika Apichaibukol | ampika.a@oap.go.th |
| 116 | Ms. Tanawan Chamsuwan | tanawan.c@oap.go.th | |
| 117 | Ms. Kamolporn Pakdee | kamolporn.p@oap.go.th | |
| ASEAN Network of Regulatory Bodies on Atomic Energy (ASEANTOM) | |||
| 118 | ASEANTOM Thailand, Focal Person | Ms. Ampika Apichaibukol | ampika.a@oap.go.th |
| 119 | ASEANTOM Thailand, Contact Person | Mr. Yutthana Tumnoi | yutthana.t@oap.go.th |
| 120 | ASEANTOM Thailand, Technical Coordinator | Mr. Rungdham Takam | rungdham.t@oap.go.th |
| 121 | ASEANTOM Thailand, Technical Coordinator | Mr. Kitkawin Aramrun | kitkawin.a@oap.go.th |
| 122 | ASEANTOM Thailand Coordinator | Mrs. Benya Rajabhandaraks | benya.r@oap.go.th |
| 123 | ASEANTOM Thailand Coordinator | Ms. Thanchanok Poonchai | thanchanok.p@oap.go.th |
